summaryrefslogtreecommitdiff
path: root/basic/IconvTest,ffb
blob: e1a4dfa267e5f9a987a10e0f2e592778985b5d50 (plain)
ofshex dumpascii
0000 0d 00 0a 2e f4 20 52 65 61 6c 6c 79 20 68 61 63 6b 79 20 49 63 6f 6e 76 20 4d 65 6e 75 20 41 50 ......Really.hacky.Iconv.Menu.AP
0020 49 20 74 65 73 74 20 68 61 72 6e 65 73 73 0d 00 0b 04 0d 00 0c 0e de 20 69 63 6f 6e 25 20 33 32 I.test.harness..........icon%.32
0040 0d 00 14 0e de 20 62 6c 6b 25 20 32 35 36 0d 00 1e 04 0d 00 28 0d 71 75 69 74 25 20 3d 20 a3 0d ......blk%.256......(.quit%.=...
0060 00 32 0a 6d 65 6e 25 3d 30 0d 00 3c 04 0d 00 46 10 69 63 6f 6e 25 21 30 20 3d 20 2d 31 0d 00 50 .2.men%=0..<...F.icon%!0.=.-1..P
0080 0f 69 63 6f 6e 25 21 34 20 3d 20 30 0d 00 5a 0f 69 63 6f 6e 25 21 38 20 3d 20 30 0d 00 64 11 69 .icon%!4.=.0..Z.icon%!8.=.0..d.i
00a0 63 6f 6e 25 21 31 32 20 3d 20 36 34 0d 00 6e 11 69 63 6f 6e 25 21 31 36 20 3d 20 36 34 0d 00 78 con%!12.=.64..n.icon%!16.=.64..x
00c0 11 69 63 6f 6e 25 21 32 30 20 3d 20 26 32 0d 00 82 1c 24 28 69 63 6f 6e 25 2b 32 34 29 20 3d 20 .icon%!20.=.&2....$(icon%+24).=.
00e0 22 73 77 69 74 63 68 65 72 22 0d 00 8c 04 0d 00 96 3a c8 99 22 57 69 6d 70 5f 49 6e 69 74 69 61 "switcher".......:.."Wimp_Initia
0100 6c 69 73 65 22 2c 33 38 30 2c 26 34 62 35 33 34 31 35 34 2c 22 49 63 6f 6e 76 54 65 73 74 22 2c lise",380,&4b534154,"IconvTest",
0120 30 20 b8 20 2c 74 68 25 0d 00 a0 25 c8 99 22 57 69 6d 70 5f 43 72 65 61 74 65 49 63 6f 6e 22 2c 0...,th%...%.."Wimp_CreateIcon",
0140 30 2c 69 63 6f 6e 25 20 b8 20 69 68 25 0d 00 aa 04 0d 00 b4 05 f5 0d 00 be 1f 20 20 c8 99 22 57 0,icon%...ih%................."W
0160 69 6d 70 5f 50 6f 6c 6c 22 2c 30 2c 62 6c 6b 25 20 b8 20 72 25 0d 00 c8 0d 20 20 c8 8e 20 72 25 imp_Poll",0,blk%...r%.........r%
0180 20 ca 0d 00 d2 0c 20 20 20 20 c9 20 36 3a 0d 00 dc 24 20 20 20 20 20 20 e7 20 6d 65 6e 25 20 3d ............6:...$........men%.=
01a0 30 20 8c 20 6d 65 6e 25 20 3d 20 a4 63 72 65 61 74 65 0d 00 e6 1e 20 20 20 20 20 20 6d 65 6e 5f 0...men%.=..create..........men_
01c0 78 25 20 3d 20 62 6c 6b 25 21 30 20 2d 20 36 34 0d 00 f0 24 20 20 20 20 20 20 6d 65 6e 5f 79 25 x%.=.blk%!0.-.64...$......men_y%
01e0 20 3d 20 39 36 20 2b 20 34 34 20 2a 20 31 31 20 2b 20 37 32 0d 00 fa 31 20 20 20 20 20 20 c8 99 .=.96.+.44.*.11.+.72...1........
0200 22 57 69 6d 70 5f 43 72 65 61 74 65 4d 65 6e 75 22 2c 2c 6d 65 6e 25 2c 6d 65 6e 5f 78 25 2c 6d "Wimp_CreateMenu",,men%,men_x%,m
0220 65 6e 5f 79 25 0d 01 04 0c 20 20 20 20 c9 20 39 3a 0d 01 0e 13 20 20 20 20 20 20 de 20 70 74 72 en_y%..........9:............ptr
0240 25 20 32 30 0d 01 18 17 20 20 20 20 20 20 f2 73 65 6c 65 63 74 28 62 6c 6b 25 29 0d 01 22 27 20 %.20...........select(blk%).."'.
0260 20 20 20 20 20 c8 99 22 57 69 6d 70 5f 47 65 74 50 6f 69 6e 74 65 72 49 6e 66 6f 22 2c 2c 70 74 ......."Wimp_GetPointerInfo",,pt
0280 72 25 0d 01 2c 40 20 20 20 20 20 20 e7 20 70 74 72 25 21 38 20 80 20 31 20 8c 20 c8 99 22 57 69 r%..,@........ptr%!8...1....."Wi
02a0 6d 70 5f 43 72 65 61 74 65 4d 65 6e 75 22 2c 2c 6d 65 6e 25 2c 6d 65 6e 5f 78 25 2c 6d 65 6e 5f mp_CreateMenu",,men%,men_x%,men_
02c0 79 25 0d 01 36 13 20 20 20 20 c9 20 31 37 2c 31 38 2c 31 39 3a 0d 01 40 23 20 20 20 20 20 20 e7 y%..6.......17,18,19:..@#.......
02e0 20 62 6c 6b 25 21 31 36 20 3d 20 30 20 8c 20 71 75 69 74 25 20 3d 20 b9 0d 01 4a 07 20 20 cb 0d .blk%!16.=.0...quit%.=....J.....
0300 01 54 0b fd 20 71 75 69 74 25 0d 01 5e 04 0d 01 68 10 69 63 6f 6e 25 21 30 20 3d 20 2d 32 0d 01 .T...quit%..^...h.icon%!0.=.-2..
0320 72 11 69 63 6f 6e 25 21 34 20 3d 20 69 68 25 0d 01 7c 1e c8 99 22 57 69 6d 70 5f 44 65 6c 65 74 r.icon%!4.=.ih%..|..."Wimp_Delet
0340 65 49 63 6f 6e 22 2c 2c 69 63 6f 6e 25 0d 01 86 24 c8 99 22 57 69 6d 70 5f 43 6c 6f 73 65 44 6f eIcon",,icon%...$.."Wimp_CloseDo
0360 77 6e 22 2c 74 68 25 2c 26 34 62 35 33 34 31 35 34 0d 01 90 04 0d 01 9a 05 e0 0d 01 a4 04 0d 01 wn",th%,&4b534154...............
0380 c2 0c dd a4 63 72 65 61 74 65 0d 01 cc 13 20 20 ea 20 6c 65 6e 25 2c 20 64 6c 65 6e 25 0d 01 d6 ....create........len%,.dlen%...
03a0 2b 20 20 c8 99 26 35 37 35 34 34 2c 30 2c 30 2c 30 2c 30 2c 30 2c 30 20 b8 20 2c 2c 6c 65 6e 25 +....&57544,0,0,0,0,0,0...,,len%
03c0 2c 2c 2c 64 6c 65 6e 25 0d 01 e0 1f 20 20 de 20 6d 65 6e 75 25 20 6c 65 6e 25 2c 20 64 61 74 61 ,,,dlen%........menu%.len%,.data
03e0 25 20 64 6c 65 6e 25 0d 01 ea 31 20 20 c8 99 26 35 37 35 34 34 2c 30 2c 6d 65 6e 75 25 2c 6c 65 %.dlen%...1....&57544,0,menu%,le
0400 6e 25 2c 22 55 54 46 2d 31 36 22 2c 64 61 74 61 25 2c 20 64 6c 65 6e 25 0d 02 44 0a 3d 6d 65 6e n%,"UTF-16",data%,.dlen%..D.=men
0420 75 25 0d 02 4e 04 0d 02 58 15 dd f2 73 65 6c 65 63 74 28 73 65 6c 65 63 74 25 29 0d 02 62 0c 20 u%..N...X...select(select%)..b..
0440 20 ea 20 6c 65 6e 25 0d 02 6c 2d 20 20 c8 99 26 35 37 35 34 35 2c 30 2c 6d 65 6e 75 25 2c 73 65 ...len%..l-....&57545,0,menu%,se
0460 6c 65 63 74 25 2c 30 2c 30 20 b8 20 2c 2c 2c 2c 6c 65 6e 25 0d 02 76 11 20 20 de 20 62 75 66 25 lect%,0,0...,,,,len%..v.....buf%
0480 20 6c 65 6e 25 0d 02 80 28 20 20 c8 99 26 35 37 35 34 35 2c 30 2c 6d 65 6e 75 25 2c 73 65 6c 65 .len%...(....&57545,0,menu%,sele
04a0 63 74 25 2c 62 75 66 25 2c 6c 65 6e 25 0d 02 da 05 e1 0d ff ct%,buf%,len%.......