summaryrefslogtreecommitdiff
path: root/!NetSurf/ChkSprites,ffb
blob: 4e7d325fb75cb6ad66a135cd6c443f1e1d2d8ef3 (plain)
ofshex dumpascii
0000 0d 00 0a 33 f4 20 54 68 65 20 66 69 72 73 74 20 70 75 62 6c 69 63 20 76 65 72 73 69 6f 6e 20 6f ...3..The.first.public.version.o
0020 66 20 53 70 72 69 74 65 45 78 74 65 6e 64 20 77 69 74 68 0d 00 14 36 f4 20 73 75 70 70 6f 72 74 f.SpriteExtend.with...6..support
0040 20 66 6f 72 20 73 70 72 69 74 65 20 61 72 65 61 20 63 68 65 63 6b 69 6e 67 20 77 61 73 20 30 2e .for.sprite.area.checking.was.0.
0060 39 39 2c 20 77 68 69 63 68 0d 00 1e 37 f4 20 61 6c 73 6f 20 69 6e 74 72 6f 64 75 63 65 64 20 74 99,.which...7..also.introduced.t
0080 68 65 20 4a 50 45 47 20 53 57 49 73 2e 20 54 68 75 73 2c 20 77 65 20 63 68 65 63 6b 20 66 6f 72 he.JPEG.SWIs..Thus,.we.check.for
00a0 0d 00 28 38 f4 20 74 68 65 20 70 72 65 73 65 6e 63 65 20 6f 66 20 61 20 4a 50 45 47 20 53 57 49 ..(8..the.presence.of.a.JPEG.SWI
00c0 2c 20 61 73 20 74 68 61 74 27 73 20 73 69 6d 70 6c 65 72 20 74 68 61 6e 0d 00 32 2b f4 20 69 6e ,.as.that's.simpler.than..2+..in
00e0 73 70 65 63 74 69 6e 67 20 74 68 65 20 6d 6f 64 75 6c 65 20 76 65 72 73 69 6f 6e 20 6e 75 6d 62 specting.the.module.version.numb
0100 65 72 2e 0d 00 3c 3b c8 99 20 22 58 4f 53 5f 53 57 49 4e 75 6d 62 65 72 46 72 6f 6d 53 74 72 69 er...<;..."XOS_SWINumberFromStri
0120 6e 67 22 2c 2c 22 4a 50 45 47 5f 49 6e 66 6f 22 20 b8 20 65 72 72 25 3b 66 6c 61 67 73 25 0d 00 ng",,"JPEG_Info"...err%;flags%..
0140 46 1a e7 20 28 28 66 6c 61 67 73 25 20 80 20 31 29 20 3d 20 30 29 20 8c 0d 00 50 39 20 20 20 20 F...((flags%...1).=.0)....P9....
0160 f4 20 56 20 63 6c 65 61 72 2c 20 73 6f 20 53 70 72 69 74 65 45 78 74 65 6e 64 20 69 73 20 73 75 ..V.clear,.so.SpriteExtend.is.su
0180 66 66 69 63 69 65 6e 74 6c 79 20 6d 6f 64 65 72 6e 0d 00 5a 2c 20 20 20 20 66 69 6c 65 6e 61 6d fficiently.modern..Z,....filenam
01a0 65 24 20 3d 20 22 3c 4e 65 74 53 75 72 66 24 44 69 72 3e 2e 41 53 70 72 69 74 65 73 22 0d 00 64 e$.=."<NetSurf$Dir>.ASprites"..d
01c0 04 0d 00 6e 21 20 20 20 20 f4 20 52 65 61 64 20 6c 65 6e 67 74 68 20 6f 66 20 41 53 70 72 69 74 ...n!......Read.length.of.ASprit
01e0 65 73 0d 00 78 2c 20 20 20 20 c8 99 20 22 4f 53 5f 46 69 6c 65 22 2c 31 37 2c 66 69 6c 65 6e 61 es..x,......."OS_File",17,filena
0200 6d 65 24 20 b8 20 2c 2c 2c 2c 6c 65 6e 25 0d 00 82 04 0d 00 8c 16 20 20 20 20 de 20 61 72 65 61 me$...,,,,len%..............area
0220 25 20 6c 65 6e 25 2b 34 0d 00 96 18 20 20 20 20 61 72 65 61 25 21 30 20 3d 20 6c 65 6e 25 2b 34 %.len%+4........area%!0.=.len%+4
0240 0d 00 a0 13 20 20 20 20 61 72 65 61 25 21 34 20 3d 20 30 0d 00 aa 14 20 20 20 20 61 72 65 61 25 ........area%!4.=.0........area%
0260 21 38 20 3d 20 31 36 0d 00 b4 15 20 20 20 20 61 72 65 61 25 21 31 32 20 3d 20 31 36 0d 00 be 04 !8.=.16........area%!12.=.16....
0280 0d 00 c8 21 20 20 20 20 f4 20 4c 6f 61 64 20 41 53 70 72 69 74 65 73 20 69 6e 74 6f 20 61 72 65 ...!......Load.ASprites.into.are
02a0 61 0d 00 d2 31 20 20 20 20 c8 99 20 22 4f 53 5f 53 70 72 69 74 65 4f 70 22 2c 31 30 20 2b 20 32 a...1......."OS_SpriteOp",10.+.2
02c0 35 36 2c 61 72 65 61 25 2c 66 69 6c 65 6e 61 6d 65 24 0d 00 dc 04 0d 00 e6 1c 20 20 20 20 f4 20 56,area%,filename$..............
02e0 56 65 72 69 66 79 20 73 70 72 69 74 65 20 61 72 65 61 0d 00 f0 36 20 20 20 20 c8 99 20 22 58 4f Verify.sprite.area...6......."XO
0300 53 5f 53 70 72 69 74 65 4f 70 22 2c 31 37 20 2b 20 32 35 36 2c 61 72 65 61 25 20 b8 20 65 72 72 S_SpriteOp",17.+.256,area%...err
0320 25 3b 66 6c 61 67 73 25 0d 00 fa 1e 20 20 20 20 e7 20 28 28 66 6c 61 67 73 25 20 80 20 31 29 20 %;flags%..........((flags%...1).
0340 3d 20 30 29 20 8c 0d 01 04 39 20 20 20 20 20 20 20 20 f4 20 55 73 65 20 41 53 70 72 69 74 65 73 =.0).....9..........Use.ASprites
0360 20 61 73 20 61 6c 70 68 61 20 73 70 72 69 74 65 73 20 61 72 65 20 73 75 70 70 6f 72 74 65 64 0d .as.alpha.sprites.are.supported.
0380 01 0e 40 20 20 20 20 20 20 20 20 c8 99 20 22 4f 53 5f 53 65 74 56 61 72 56 61 6c 22 2c 22 4e 65 ..@..........."OS_SetVarVal","Ne
03a0 74 53 75 72 66 24 53 70 72 69 74 65 73 22 2c 22 41 53 70 72 69 74 65 73 22 2c 38 2c 30 2c 30 0d tSurf$Sprites","ASprites",8,0,0.
03c0 01 18 09 20 20 20 20 cc 0d 01 22 44 20 20 20 20 20 20 20 20 f4 20 26 37 31 65 20 3d 3d 20 53 70 .........."D..........&71e.==.Sp
03e0 72 69 74 65 5f 42 61 64 44 61 74 61 20 62 75 74 20 77 65 27 6c 6c 20 69 67 6e 6f 72 65 20 74 68 rite_BadData.but.we'll.ignore.th
0400 65 20 65 72 72 6f 72 20 63 6f 64 65 0d 01 2c 04 0d 01 36 2c 20 20 20 20 20 20 20 20 c8 99 20 22 e.error.code..,...6,..........."
0420 4f 53 5f 42 79 74 65 22 2c 31 32 39 2c 30 2c 26 46 46 20 b8 20 2c 6f 73 76 65 72 25 0d 01 40 1e OS_Byte",129,0,&FF...,osver%..@.
0440 20 20 20 20 20 20 20 20 e7 20 28 6f 73 76 65 72 25 20 3d 20 26 41 41 29 20 8c 0d 01 4a 2b 20 20 ..........(osver%.=.&AA)....J+..
0460 20 20 20 20 20 20 20 20 20 20 f4 20 55 73 65 20 35 53 70 72 69 74 65 73 20 6f 6e 20 52 49 53 43 ............Use.5Sprites.on.RISC
0480 20 4f 53 20 35 0d 01 54 44 20 20 20 20 20 20 20 20 20 20 20 20 c8 99 20 22 4f 53 5f 53 65 74 56 .OS.5..TD..............."OS_SetV
04a0 61 72 56 61 6c 22 2c 22 4e 65 74 53 75 72 66 24 53 70 72 69 74 65 73 22 2c 22 35 53 70 72 69 74 arVal","NetSurf$Sprites","5Sprit
04c0 65 73 22 2c 38 2c 30 2c 30 0d 01 5e 0d 20 20 20 20 20 20 20 20 cc 0d 01 68 2e 20 20 20 20 20 20 es",8,0,0..^............h.......
04e0 20 20 20 20 20 20 f4 20 55 73 65 20 21 53 70 72 69 74 65 73 20 6f 6e 20 3c 3e 20 52 49 53 43 20 ........Use.!Sprites.on.<>.RISC.
0500 4f 53 20 35 0d 01 72 44 20 20 20 20 20 20 20 20 20 20 20 20 c8 99 20 22 4f 53 5f 53 65 74 56 61 OS.5..rD..............."OS_SetVa
0520 72 56 61 6c 22 2c 22 4e 65 74 53 75 72 66 24 53 70 72 69 74 65 73 22 2c 22 21 53 70 72 69 74 65 rVal","NetSurf$Sprites","!Sprite
0540 73 22 2c 38 2c 30 2c 30 0d 01 7c 0d 20 20 20 20 20 20 20 20 cd 0d 01 86 09 20 20 20 20 cd 0d 01 s",8,0,0..|.....................
0560 90 05 cc 0d 01 9a 36 20 20 20 20 f4 20 56 20 73 65 74 2c 20 73 6f 20 53 70 72 69 74 65 45 78 74 ......6......V.set,.so.SpriteExt
0580 65 6e 64 20 69 73 20 70 6f 73 69 74 69 76 65 6c 79 20 61 6e 63 69 65 6e 74 0d 01 a4 16 20 20 20 end.is.positively.ancient.......
05a0 20 f4 20 55 73 65 20 21 53 70 72 69 74 65 73 0d 01 ae 3c 20 20 20 20 c8 99 20 22 4f 53 5f 53 65 ...Use.!Sprites...<......."OS_Se
05c0 74 56 61 72 56 61 6c 22 2c 22 4e 65 74 53 75 72 66 24 53 70 72 69 74 65 73 22 2c 22 21 53 70 72 tVarVal","NetSurf$Sprites","!Spr
05e0 69 74 65 73 22 2c 38 2c 30 2c 30 0d 01 b8 05 cd 0d 01 c2 04 0d 01 cc 05 e0 0d ff ites",8,0,0................