summaryrefslogtreecommitdiff
path: root/frontends/riscos/appdir/ChkSprites,ffb
blob: 4e38dfba577113110c518e92ecf1274af8fa0532 (plain)
ofshex dumpascii
0000 0d 00 0a 33 f4 20 54 68 65 20 66 69 72 73 74 20 70 75 62 6c 69 63 20 76 65 72 73 69 6f 6e 20 6f ...3..The.first.public.version.o
0020 66 20 53 70 72 69 74 65 45 78 74 65 6e 64 20 77 69 74 68 0d 00 14 36 f4 20 73 75 70 70 6f 72 74 f.SpriteExtend.with...6..support
0040 20 66 6f 72 20 73 70 72 69 74 65 20 61 72 65 61 20 63 68 65 63 6b 69 6e 67 20 77 61 73 20 30 2e .for.sprite.area.checking.was.0.
0060 39 39 2c 20 77 68 69 63 68 0d 00 1e 37 f4 20 61 6c 73 6f 20 69 6e 74 72 6f 64 75 63 65 64 20 74 99,.which...7..also.introduced.t
0080 68 65 20 4a 50 45 47 20 53 57 49 73 2e 20 54 68 75 73 2c 20 77 65 20 63 68 65 63 6b 20 66 6f 72 he.JPEG.SWIs..Thus,.we.check.for
00a0 0d 00 28 38 f4 20 74 68 65 20 70 72 65 73 65 6e 63 65 20 6f 66 20 61 20 4a 50 45 47 20 53 57 49 ..(8..the.presence.of.a.JPEG.SWI
00c0 2c 20 61 73 20 74 68 61 74 27 73 20 73 69 6d 70 6c 65 72 20 74 68 61 6e 0d 00 32 2b f4 20 69 6e ,.as.that's.simpler.than..2+..in
00e0 73 70 65 63 74 69 6e 67 20 74 68 65 20 6d 6f 64 75 6c 65 20 76 65 72 73 69 6f 6e 20 6e 75 6d 62 specting.the.module.version.numb
0100 65 72 2e 0d 00 3c 3b c8 99 20 22 58 4f 53 5f 53 57 49 4e 75 6d 62 65 72 46 72 6f 6d 53 74 72 69 er...<;..."XOS_SWINumberFromStri
0120 6e 67 22 2c 2c 22 4a 50 45 47 5f 49 6e 66 6f 22 20 b8 20 65 72 72 25 3b 66 6c 61 67 73 25 0d 00 ng",,"JPEG_Info"...err%;flags%..
0140 46 1a e7 20 28 28 66 6c 61 67 73 25 20 80 20 31 29 20 3d 20 30 29 20 8c 0d 00 50 39 20 20 20 20 F...((flags%...1).=.0)....P9....
0160 f4 20 56 20 63 6c 65 61 72 2c 20 73 6f 20 53 70 72 69 74 65 45 78 74 65 6e 64 20 69 73 20 73 75 ..V.clear,.so.SpriteExtend.is.su
0180 66 66 69 63 69 65 6e 74 6c 79 20 6d 6f 64 65 72 6e 0d 00 5a 04 0d 00 64 14 20 20 20 20 de 20 61 fficiently.modern..Z...d.......a
01a0 72 65 61 25 20 31 35 2a 34 0d 00 6e 0e 20 20 20 20 f4 20 41 72 65 61 0d 00 78 16 20 20 20 20 61 rea%.15*4..n.......Area..x.....a
01c0 72 65 61 25 21 30 20 20 3d 20 26 34 34 0d 00 82 14 20 20 20 20 61 72 65 61 25 21 34 20 20 3d 20 rea%!0..=.&44........area%!4..=.
01e0 31 0d 00 8c 15 20 20 20 20 61 72 65 61 25 21 38 20 20 3d 20 31 36 0d 00 96 16 20 20 20 20 61 72 1........area%!8..=.16........ar
0200 65 61 25 21 31 32 20 3d 20 26 34 34 0d 00 a0 10 20 20 20 20 f4 20 53 70 72 69 74 65 0d 00 aa 16 ea%!12.=.&44..........Sprite....
0220 20 20 20 20 61 72 65 61 25 21 31 36 20 3d 20 26 33 34 0d 00 b4 24 20 20 20 20 24 28 61 72 65 61 ....area%!16.=.&34...$....$(area
0240 25 2b 32 30 29 20 3d 20 22 74 65 73 74 61 6c 70 68 61 73 70 72 22 0d 00 be 28 20 20 20 20 61 72 %+20).=."testalphaspr"...(....ar
0260 65 61 25 21 33 32 20 3d 20 30 20 3a 20 f4 20 57 69 64 74 68 20 28 3d 31 20 77 6f 72 64 29 0d 00 ea%!32.=.0.:...Width.(=1.word)..
0280 c8 29 20 20 20 20 61 72 65 61 25 21 33 36 20 3d 20 30 20 3a 20 f4 20 48 65 69 67 68 74 20 28 3d .)....area%!36.=.0.:...Height.(=
02a0 31 20 6c 69 6e 65 29 0d 00 d2 23 20 20 20 20 61 72 65 61 25 21 34 30 20 3d 20 30 20 3a 20 f4 20 1.line)...#....area%!40.=.0.:...
02c0 4c 65 66 74 20 77 61 73 74 65 0d 00 dc 24 20 20 20 20 61 72 65 61 25 21 34 34 20 3d 20 30 20 3a Left.waste...$....area%!44.=.0.:
02e0 20 f4 20 52 69 67 68 74 20 77 61 73 74 65 0d 00 e6 27 20 20 20 20 61 72 65 61 25 21 34 38 20 3d ...Right.waste...'....area%!48.=
0300 20 26 32 43 20 3a 20 f4 20 49 6d 61 67 65 20 6f 66 66 73 65 74 0d 00 f0 26 20 20 20 20 61 72 65 .&2C.:...Image.offset...&....are
0320 61 25 21 35 32 20 3d 20 26 33 30 20 3a 20 f4 20 4d 61 73 6b 20 6f 66 66 73 65 74 0d 00 fa 50 20 a%!52.=.&30.:...Mask.offset...P.
0340 20 20 20 61 72 65 61 25 21 35 36 20 3d 20 26 38 30 30 30 30 30 30 31 2b 28 31 3c 3c 32 37 29 2b ...area%!56.=.&80000001+(1<<27)+
0360 28 39 30 3c 3c 31 34 29 2b 28 39 30 3c 3c 31 29 20 3a 20 f4 20 31 62 70 70 20 61 6c 70 68 61 20 (90<<14)+(90<<1).:...1bpp.alpha.
0380 6d 61 73 6b 20 39 30 20 64 70 69 0d 01 04 04 0d 01 0e 40 20 20 20 20 f4 20 53 65 65 20 69 66 20 mask.90.dpi.......@......See.if.
03a0 74 68 65 20 6b 65 72 6e 65 6c 20 75 6e 64 65 72 73 74 61 6e 64 73 20 61 6c 70 68 61 20 6d 61 73 the.kernel.understands.alpha.mas
03c0 6b 65 64 20 6d 6f 64 65 20 77 6f 72 64 73 2e 0d 01 18 4d 20 20 20 20 f4 20 54 68 65 20 6b 65 72 ked.mode.words....M......The.ker
03e0 6e 65 6c 20 64 6f 65 73 6e 27 74 20 65 72 72 6f 72 20 75 6e 6b 6e 6f 77 6e 20 6d 6f 64 65 20 77 nel.doesn't.error.unknown.mode.w
0400 6f 72 64 73 2c 20 74 68 65 79 20 6a 75 73 74 20 67 65 74 20 70 72 6f 6d 6f 74 65 64 0d 01 22 4e ords,.they.just.get.promoted.."N
0420 20 20 20 20 f4 20 74 6f 20 62 65 20 33 32 62 70 70 20 72 65 67 61 72 64 6c 65 73 73 2c 20 74 68 ......to.be.32bpp.regardless,.th
0440 65 72 65 66 6f 72 65 20 74 68 65 20 74 65 73 74 20 69 73 20 74 6f 20 70 61 73 73 20 69 6e 20 61 erefore.the.test.is.to.pass.in.a
0460 20 6e 6f 6e 20 33 32 62 70 70 0d 01 2c 35 20 20 20 20 f4 20 6d 6f 64 65 20 77 6f 72 64 20 61 6e .non.32bpp..,5......mode.word.an
0480 64 20 73 65 65 20 69 66 20 69 74 20 63 6f 6d 65 73 20 62 61 63 6b 20 61 73 20 33 32 62 70 70 0d d.see.if.it.comes.back.as.32bpp.
04a0 01 36 39 20 20 20 20 c8 99 20 22 58 4f 53 5f 52 65 61 64 4d 6f 64 65 56 61 72 69 61 62 6c 65 22 .69......."XOS_ReadModeVariable"
04c0 2c 61 72 65 61 25 21 35 36 2c 33 20 b8 20 2c 2c 6e 63 6f 6c 6f 75 72 25 0d 01 40 04 0d 01 4a 41 ,area%!56,3...,,ncolour%..@...JA
04e0 20 20 20 20 f4 20 53 65 65 20 69 66 20 53 70 72 69 74 65 45 78 74 65 6e 64 20 69 73 20 68 61 70 ......See.if.SpriteExtend.is.hap
0500 70 79 20 74 6f 20 76 65 72 69 66 79 20 74 68 65 20 74 65 73 74 20 73 70 72 69 74 65 2e 0d 01 54 py.to.verify.the.test.sprite...T
0520 32 20 20 20 20 c8 99 20 22 58 4f 53 5f 53 70 72 69 74 65 4f 70 22 2c 31 37 20 2b 20 32 35 36 2c 2......."XOS_SpriteOp",17.+.256,
0540 61 72 65 61 25 20 b8 20 3b 66 6c 61 67 73 25 0d 01 5e 04 0d 01 68 2d 20 20 20 20 e7 20 28 6e 63 area%...;flags%..^...h-......(nc
0560 6f 6c 6f 75 72 25 3d 31 29 20 80 20 28 28 66 6c 61 67 73 25 20 80 20 31 29 20 3d 20 30 29 20 8c olour%=1)...((flags%...1).=.0)..
0580 0d 01 72 39 20 20 20 20 20 20 20 20 f4 20 55 73 65 20 41 53 70 72 69 74 65 73 20 61 73 20 61 6c ..r9..........Use.ASprites.as.al
05a0 70 68 61 20 73 70 72 69 74 65 73 20 61 72 65 20 73 75 70 70 6f 72 74 65 64 0d 01 7c 40 20 20 20 pha.sprites.are.supported..|@...
05c0 20 20 20 20 20 c8 99 20 22 4f 53 5f 53 65 74 56 61 72 56 61 6c 22 2c 22 4e 65 74 53 75 72 66 24 ........"OS_SetVarVal","NetSurf$
05e0 53 70 72 69 74 65 73 22 2c 22 41 53 70 72 69 74 65 73 22 2c 38 2c 30 2c 30 0d 01 86 09 20 20 20 Sprites","ASprites",8,0,0.......
0600 20 cc 0d 01 90 2c 20 20 20 20 20 20 20 20 c8 99 20 22 4f 53 5f 42 79 74 65 22 2c 31 32 39 2c 30 .....,..........."OS_Byte",129,0
0620 2c 26 46 46 20 b8 20 2c 6f 73 76 65 72 25 0d 01 9a 1e 20 20 20 20 20 20 20 20 e7 20 28 6f 73 76 ,&FF...,osver%..............(osv
0640 65 72 25 20 3d 20 26 41 41 29 20 8c 0d 01 a4 2b 20 20 20 20 20 20 20 20 20 20 20 20 f4 20 55 73 er%.=.&AA).....+..............Us
0660 65 20 35 53 70 72 69 74 65 73 20 6f 6e 20 52 49 53 43 20 4f 53 20 35 0d 01 ae 44 20 20 20 20 20 e.5Sprites.on.RISC.OS.5...D.....
0680 20 20 20 20 20 20 20 c8 99 20 22 4f 53 5f 53 65 74 56 61 72 56 61 6c 22 2c 22 4e 65 74 53 75 72 .........."OS_SetVarVal","NetSur
06a0 66 24 53 70 72 69 74 65 73 22 2c 22 35 53 70 72 69 74 65 73 22 2c 38 2c 30 2c 30 0d 01 b8 0d 20 f$Sprites","5Sprites",8,0,0.....
06c0 20 20 20 20 20 20 20 cc 0d 01 c2 2e 20 20 20 20 20 20 20 20 20 20 20 20 f4 20 55 73 65 20 21 53 ..........................Use.!S
06e0 70 72 69 74 65 73 20 6f 6e 20 3c 3e 20 52 49 53 43 20 4f 53 20 35 0d 01 cc 44 20 20 20 20 20 20 prites.on.<>.RISC.OS.5...D......
0700 20 20 20 20 20 20 c8 99 20 22 4f 53 5f 53 65 74 56 61 72 56 61 6c 22 2c 22 4e 65 74 53 75 72 66 ........."OS_SetVarVal","NetSurf
0720 24 53 70 72 69 74 65 73 22 2c 22 21 53 70 72 69 74 65 73 22 2c 38 2c 30 2c 30 0d 01 d6 0d 20 20 $Sprites","!Sprites",8,0,0......
0740 20 20 20 20 20 20 cd 0d 01 e0 09 20 20 20 20 cd 0d 01 ea 05 cc 0d 01 f4 36 20 20 20 20 f4 20 56 ........................6......V
0760 20 73 65 74 2c 20 73 6f 20 53 70 72 69 74 65 45 78 74 65 6e 64 20 69 73 20 70 6f 73 69 74 69 76 .set,.so.SpriteExtend.is.positiv
0780 65 6c 79 20 61 6e 63 69 65 6e 74 0d 01 fe 16 20 20 20 20 f4 20 55 73 65 20 21 53 70 72 69 74 65 ely.ancient..........Use.!Sprite
07a0 73 0d 02 08 3c 20 20 20 20 c8 99 20 22 4f 53 5f 53 65 74 56 61 72 56 61 6c 22 2c 22 4e 65 74 53 s...<......."OS_SetVarVal","NetS
07c0 75 72 66 24 53 70 72 69 74 65 73 22 2c 22 21 53 70 72 69 74 65 73 22 2c 38 2c 30 2c 30 0d 02 12 urf$Sprites","!Sprites",8,0,0...
07e0 05 cd 0d 02 1c 04 0d 02 26 05 e0 0d ff ........&....